探索,發現,愛好、學習,記錄,分享。
學海無涯,天涯若比鄰,三人行,必有我師。

Cloudflare域名注册将在2022年9月1日涨价

Upcoming Price Changes

Due to changes in the Registry pricing, our fees for the following TLDs will be changing. All transactions, including auto-renewals, that occur on or after the effective date will be billed at the new price. As a reminder, renewals can be submitted manually at any time.

TLD Current Fee (per year) New Fee (per year) Effective Date
.com US$8.57 US$9.15 2022年9月1日
.biz US$12.81 US$13.68 2022年9月1日
.design US$33.18 US$35.18 2022年9月1日
.xyz US$8.74 US$9.33 2022年9月1日
.academy US$21.68 US$25.18 2022年10月4日
.accountants US$66.18 US$70.18 2022年10月4日
.agency US$15.68 US$17.18 2022年10月4日
.apartments US$35.68 US$38.18 2022年10月4日
.associates US$21.68 US$23.18 2022年10月4日
.attorney US$35.68 US$40.18 2022年10月4日
.auction US$21.68 US$23.18 2022年10月4日
.band US$16.18 US$17.18 2022年10月4日
.bet US$13.33 US$15.18 2022年10月4日
.bike US$21.68 US$23.18 2022年10月4日
.black US$40.18 US$42.68 2022年10月4日
.blue US$13.33 US$14.18 2022年10月4日
.boutique US$21.68 US$23.18 2022年10月4日
.builders US$21.68 US$23.18 2022年10月4日
.business US$7.18 US$8.18 2022年10月4日
.cafe US$21.68 US$25.18 2022年10月4日
.camera US$35.68 US$40.18 2022年10月4日
.camp US$36.18 US$38.18 2022年10月4日
.capital US$35.68 US$38.18 2022年10月4日
.cards US$21.68 US$23.18 2022年10月4日
.care US$21.68 US$23.18 2022年10月4日
.careers US$35.68 US$38.18 2022年10月4日
.cash US$21.68 US$23.18 2022年10月4日
.casino US$99.18 US$105.18 2022年10月4日
.catering US$21.68 US$23.18 2022年10月4日
.center US$14.18 US$15.18 2022年10月4日
.chat US$21.68 US$23.18 2022年10月4日
.church US$23.18 US$25.18 2022年10月4日
.city US$14.18 US$15.18 2022年10月4日
.claims US$35.18 US$38.18 2022年10月4日
.cleaning US$35.68 US$38.18 2022年10月4日
.clinic US$35.68 US$38.18 2022年10月4日
.clothing US$21.68 US$23.18 2022年10月4日
.coach US$35.68 US$38.18 2022年10月4日
.codes US$35.68 US$38.18 2022年10月4日
.coffee US$21.68 US$23.18 2022年10月4日
.community US$21.68 US$23.18 2022年10月4日
.company US$7.18 US$8.18 2022年10月4日
.computer US$21.68 US$23.18 2022年10月4日
.construction US$21.68 US$23.18 2022年10月4日
.consulting US$23.18 US$25.18 2022年10月4日
.contact US$7.68 US$9.18 2022年10月4日
.contractors US$21.68 US$23.18 2022年10月4日
.cool US$21.68 US$23.18 2022年10月4日
.coupons US$35.18 US$38.18 2022年10月4日
.credit US$66.18 US$70.18 2022年10月4日
.creditcard US$99.18 US$105.18 2022年10月4日
.dance US$16.18 US$17.18 2022年10月4日
.dating US$35.68 US$38.18 2022年10月4日
.deals US$21.68 US$23.18 2022年10月4日
.delivery US$35.68 US$38.18 2022年10月4日
.dental US$35.68 US$40.18 2022年10月4日
.dentist US$35.68 US$40.18 2022年10月4日
.diamonds US$35.68 US$38.18 2022年10月4日
.digital US$23.18 US$25.18 2022年10月4日
.direct US$21.68 US$23.18 2022年10月4日
.directory US$14.18 US$15.18 2022年10月4日
.doctor US$66.18 US$70.18 2022年10月4日
.dog US$35.68 US$38.18 2022年10月4日
.domains US$21.68 US$25.18 2022年10月4日
.education US$15.68 US$17.18 2022年10月4日
.email US$15.68 US$18.18 2022年10月4日
.energy US$66.18 US$70.18 2022年10月4日
.engineer US$21.68 US$23.18 2022年10月4日
.engineering US$35.68 US$38.18 2022年10月4日
.enterprises US$21.68 US$23.18 2022年10月4日
.equipment US$14.18 US$16.18 2022年10月4日
.estate US$21.68 US$23.18 2022年10月4日
.events US$21.68 US$23.18 2022年10月4日
.exchange US$21.68 US$23.18 2022年10月4日
.expert US$35.68 US$38.18 2022年10月4日
.express US$21.68 US$23.18 2022年10月4日
.family US$17.68 US$20.18 2022年10月4日
.farm US$21.68 US$23.18 2022年10月4日
.finance US$35.68 US$38.18 2022年10月4日
.financial US$35.68 US$38.18 2022年10月4日
.fish US$21.68 US$25.18 2022年10月4日
.fitness US$21.68 US$23.18 2022年10月4日
.forsale US$21.68 US$23.18 2022年10月4日
.fund US$35.18 US$38.18 2022年10月4日
.furniture US$35.68 US$38.18 2022年10月4日
.fyi US$14.18 US$15.18 2022年10月4日
.gallery US$14.18 US$15.18 2022年10月4日
.games US$14.68 US$17.18 2022年10月4日
.gifts US$21.68 US$23.18 2022年10月4日
.glass US$35.68 US$38.18 2022年10月4日
.gold US$66.18 US$70.18 2022年10月4日
.golf US$35.68 US$38.18 2022年10月4日
.graphics US$14.18 US$15.18 2022年10月4日
.green US$50.18 US$52.68 2022年10月4日
.group US$10.18 US$12.18 2022年10月4日
.guide US$21.68 US$23.18 2022年10月4日
.guru US$23.18 US$25.18 2022年10月4日
.healthcare US$35.68 US$38.18 2022年10月4日
.holdings US$35.18 US$38.18 2022年10月4日
.holiday US$35.68 US$38.18 2022年10月4日
.hospital US$35.18 US$38.18 2022年10月4日
.house US$21.68 US$23.18 2022年10月4日
.industries US$21.68 US$23.18 2022年10月4日
.institute US$14.18 US$16.18 2022年10月4日
.insure US$35.68 US$38.18 2022年10月4日
.international US$15.68 US$17.18 2022年10月4日
.investments US$66.18 US$75.18 2022年10月4日
.jewelry US$35.68 US$38.18 2022年10月4日
.kim US$13.33 US$14.18 2022年10月4日
.kitchen US$35.68 US$38.18 2022年10月4日
.land US$21.68 US$23.18 2022年10月4日
.lawyer US$35.68 US$40.18 2022年10月4日
.legal US$35.68 US$40.18 2022年10月4日
.lgbt US$33.18 US$35.18 2022年10月4日
.life US$21.18 US$23.18 2022年10月4日
.lighting US$14.18 US$15.18 2022年10月4日
.limited US$21.68 US$23.18 2022年10月4日
.live US$17.68 US$20.18 2022年10月4日
.loans US$66.18 US$70.18 2022年10月4日
.ltd US$15.68 US$17.18 2022年10月4日
.management US$14.18 US$15.18 2022年10月4日
.market US$21.18 US$25.18 2022年10月4日
.marketing US$21.68 US$23.18 2022年10月4日
.media US$23.18 US$25.18 2022年10月4日
.money US$21.68 US$23.18 2022年10月4日
.mortgage US$32.18 US$35.18 2022年10月4日
.movie US$200.18 US$215.18 2022年10月4日
.network US$15.68 US$17.18 2022年10月4日
.news US$17.68 US$20.18 2022年10月4日
.ninja US$14.68 US$16.18 2022年10月4日
.partners US$35.68 US$38.18 2022年10月4日
.parts US$21.68 US$23.18 2022年10月4日
.Pet US$13.33 US$14.18 2022年10月4日
.photography US$15.68 US$17.18 2022年10月4日
.photos US$14.18 US$15.18 2022年10月4日
.pink US$13.33 US$14.18 2022年10月4日
.pizza US$36.18 US$38.18 2022年10月4日
.place US$10.18 US$12.18 2022年10月4日
.plus US$21.68 US$23.18 2022年10月4日
.productions US$21.68 US$23.18 2022年10月4日
.promo US$13.33 US$14.18 2022年10月4日
.properties US$21.68 US$23.18 2022年10月4日
.pub US$21.68 US$23.18 2022年10月4日
.recipes US$35.18 US$38.18 2022年10月4日
.red US$13.33 US$14.18 2022年10月4日
.rentals US$21.68 US$23.18 2022年10月4日
.repair US$21.68 US$23.18 2022年10月4日
.report US$14.18 US$15.18 2022年10月4日
.restaurant US$35.68 US$38.18 2022年10月4日
.reviews US$16.18 US$17.18 2022年10月4日
.rocks US$10.18 US$12.18 2022年10月4日
.run US$14.18 US$15.18 2022年10月4日
.sale US$21.68 US$23.18 2022年10月4日
.salon US$36.18 US$38.18 2022年10月4日
.school US$21.68 US$23.18 2022年10月4日
.services US$21.18 US$23.18 2022年10月4日
.shoes US$35.68 US$38.18 2022年10月4日
.shopping US$21.18 US$23.18 2022年10月4日
.show US$21.68 US$23.18 2022年10月4日
.social US$21.68 US$23.18 2022年10月4日
.software US$21.68 US$23.18 2022年10月4日
.solar US$35.68 US$40.18 2022年10月4日
.solutions US$15.68 US$17.18 2022年10月4日
.studio US$17.68 US$20.18 2022年10月4日
.style US$21.68 US$23.18 2022年10月4日
.supply US$14.18 US$15.18 2022年10月4日
.support US$15.68 US$17.18 2022年10月4日
.systems US$15.68 US$18.18 2022年10月4日
.tax US$35.68 US$38.18 2022年10月4日
.taxi US$35.68 US$38.18 2022年10月4日
.team US$21.68 US$23.18 2022年10月4日
.technology US$15.68 US$17.18 2022年10月4日
.tips US$15.68 US$18.18 2022年10月4日
.today US$15.68 US$17.18 2022年10月4日
.tools US$21.68 US$23.18 2022年10月4日
.tours US$35.68 US$38.18 2022年10月4日
.town US$21.68 US$23.18 2022年10月4日
.toys US$35.68 US$38.18 2022年10月4日
.training US$21.68 US$23.18 2022年10月4日
.university US$35.68 US$38.18 2022年10月4日
.vacations US$21.68 US$23.18 2022年10月4日
.ventures US$35.68 US$38.18 2022年10月4日
.vet US$21.68 US$25.18 2022年10月4日
.video US$17.68 US$20.18 2022年10月4日
.vin US$35.68 US$38.18 2022年10月4日
.vision US$21.68 US$23.18 2022年10月4日
.watch US$21.68 US$23.18 2022年10月4日
.wine US$35.68 US$38.18 2022年10月4日
.works US$21.68 US$23.18 2022年10月4日
.world US$21.18 US$23.18 2022年10月4日
.wtf US$21.68 US$23.18 2022年10月4日
.zone US$21.68 US$23.18 2022年10月4日
版權聲明:本文采用知識共享 署名4.0國際許可協議 [BY-NC-SA] 進行授權
轉載事宜:如需轉載需徵得應允,轉載必須注明來源於本站的信息。
文章名称:《Cloudflare域名注册将在2022年9月1日涨价》
文章链接:https://www.thefreesky.com/blog/27998.html
本站資源僅供個人學習交流,請於下載後24小時內刪除,不允許用於商業用途,否則法律問題自行承擔。

評論 抢沙发